선형통계모형
Course Description
-
290506 Bigdata Visualization Techniques aims to provide students with an understanding of the data handling and visualizing with efficient pakage of Python. Also, various libraries to visualize in python are provided.
-
Syllabus [download]
| SES# | TOPICS | READINGS |
|---|---|---|
| 1 | 모집단과 표본/통계량 계산 | Chapter 1.1-1.4 |
| 2 | 확률과 확률분포 | Chapter 1.5-1.7 |
| 3 | 파이썬 기초 | Chapter 1.8-1.9 |
| 4 | 1변량 데이터/다변량 데이터 | Chapter 2.1-2.4 |
| 5 | 데이터시각화 (Matplotlib / seaborn) | Chapter 3.1-3.3 |
| 6 | 모집단 표본추출 | Chapter 3.4 |
| 7 | 표본통계량 성질/정규분포 | Chapter 3.5-3.6 |
| 8 | 추정 | Chapter 3.7-3.9 |
| 9 | 통계적 가설검정/평균값 차이 검정 | Chapter 3.7-3.9 |
| 10 | 분할표 검정 및 검정결과 해석 | Chapter 3.10-3.11 |
| 11 | 통계모형 기본 및 만들기 | Chapter 4.1-4.2 |
| 12 | 파라미터추정(우도최대/손실최소) 및 예측정확도 평가와 변수선택 | 4.3-4.6 |
Comments
Insert your custom comment provider like Disqus or Isso here.